1. RFD has held Surveyor Driver Recruitment Exam on On 6th October, 2013 (Sunday) and Rajasthan Forest Guard Surveyor Driver Exam to fill up 149 driver posts and 49 surveyors. This examination is conducted across various centers in Rajasthan state. Huge number of candidates have appeared for it and all of them are eagerly waiting for the Rajasthan Forest Department Driver & Surveyor Answer Key 2013. Candidates who have appeared for it can check the answer key here www.rajasthan.gov.in.
Latest Recruitment 2013
Latest Recruitment 2013
- 30th August - RFD released the notification.
- Subjects included in answer key : G.K, Maths, Everyday science.
- Qualification - 10, +2, graduates
- Cut-Off Marks : Cut-off marks are always fixed in the range of 35-40.
3. How to download Raj Forest Guard Department Oct 2013 answer key and cut off with SET A, B, C & D in JPG or PDF format ?
Latest Rajasthan Jobs 2013
Latest Rajasthan Jobs 2013
- Visit the official website of Rajasthan Forest Department i.e, examforest.rajasthan.gov.in.
- Search the desired examination key
- Download them by clicking on it
4. Download Rajasthan Forest Department Answer Key 2013 here - http://examforest.rajasthan.gov.in/OfficeWise_AnswerSheet.aspx
Office Name | Post Name | Display Date | Answer Key |
Chief Conservator of Forests Jaipur | Driver | 0 | Not Available |
Chief Conservator of Forests Ajmer | Driver | 0 | Not Available |
Chief Conservator of Forests Jodhpur | Driver | 0 | Not Available |
Chief Conservator of Forests Kota | Driver | 0 | Not Available |
Chief Conservator of Forests Bhartpur | Driver | 0 | Not Available |
Chief Conservator of Forests Bikaner | Driver | 0 | Not Available |
Chief Conservator of Forests Udaipur (Non TSP) | Driver | 0 | Not Available |
Chief Conservator of Forests Udaipur (TSP) | Driver | 0 | Not Available |
Chief Conservator of Forests wild Life Jaipur | Driver | 0 | Not Available |
Chief Conservator of Forests wild Life Jodhpur | Driver | 0 | Not Available |
Chief Conservator of Forests wild Life Udaipur (Non TSP) | Driver | 08-Oct-2013 | Available |
Chief Conservator of Forests Wild Life Udaipur (TSP) | Driver | 08-Oct-2013 | Available |
Chief Conservator of Forests Wild Life Kota | Driver | 0 | Not Available |
Chief Conservator of Forests Wild Life Bharatpur | Driver | 0 | Not Available |
Chief Conservator of Forests Jaipur | Surveyor | 0 | Not Available |
Chief Conservator of Forests Udaipur (Non TSP) | Surveyor | 0 | Not Available |
Chief Conservator of Forests Udaipur (TSP) | Surveyor | 0 | Not Available |
Chief Conservator of Forests Kota | Surveyor | 0 | Not Available |
Chief Conservator of Forests Bikaner | Surveyor | 0 | Not Available |
Chief Conservator of Forests Bharatpur | Surveyor | 0 | Not Available |
Chief Conservator of Forests Jodhpur | Surveyor | 0 | Not Available |
Chief Conservator of Forests Wild Life Kota | Surveyor | 0 | Not Available |
Chief Conservator of Forests Wild Life Udaipur | Surveyor | 08-Oct-2013 | Available |
Chief Conservator of Forests Ajmer | Surveyor | 0 | Not Available |
5. Candidates join us on Facebook for latest news and updates about Rajasthan Forest Department results 2013. Guys subscribe us for free email alerts and bookmark our page for future reference.
Rajasthan Forest Department Answer Key 2013 Exam Surveyor Driver Solution/ Cut Off
4/
5
Oleh
Venkata Challa
Thank you for comment